| Level | Piping | Drumming |
|---|---|---|
| Beginners | Slow Air | March |
| March | 2/4 Time March | |
| Intermediate | Slow Air/Jig | March/Jig |
| 2/4 Competition Type March | M/S/R | |
| Experienced | H/J | H/J |
| M/S/R | M/S/R | |
| Advanced | H/J | H/J |
| M/S/R | M/S/R | |
| Former Winners | H/J | H/J |
| M/S/R | M/S/R |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 23 | Kaj Framke | HP&D | Denmark | 77.00 |
| 2 | 30 | Norma Jørgensen | Dungillie | Denmark | 75.00 |
| 3 | 73 | Jens Helner | Holbæk | Denmark | 74.00 |
| 4 | 53 | Hans Henrik Scheel | CCPB | Denmark | 73.00 |
| 5 | 90 | Alexander Littorin | Murray | Sweden | 69.00 |
| 6 | 114 | Tomas Wandt | Unk/None | Germany | 68.00 |
| 7 | 51 | Andreas Kastner | Unk/None | Germany | 66.00 |
| 8 | 61 | Jens Donslund | AAP&D | Denmark | 65.00 |
| 9 | 92 | Karin Berndtsson | Murray | Sweden | 63.00 |
| 10 | 97 | Jimmy Christensen | Clan Rose | Denmark | 60.00 |
| 11 | 44 | Carsten Svensberg | HP&D | Denmark | Breakdown |
| 29 | Karen Clarke | Dungillie | Denmark | Breakdown |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 23 | Kaj Framke | HP&D | Denmark | 55.00 |
| 2 | 73 | Jens Helner | Holbæk | Denmark | 53.00 |
| 3 | 114 | Tomas Wandt | Unk/None | Germany | 47.00 |
| 4 | 51 | Andreas Kastner | Unk/None | Germany | 45.00 |
| 5 | 90 | Alexander Littorin | Murray | Sweden | Breakdown |
| 30 | Norma Jørgensen | Dungillie | Denmark | Breakdown |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 17 | Dieter Schmidt | APB | Germany | 70.00 |
| 2 | 88 | Jesper Wegge-Lind | Murray | Sweden | 69.00 |
| 3 | 59 | Thue Kjeldstrøm | AAP&D | Denmark | 68.00 |
| 4 | 5 | Henrik Strandberg | Gordon | Denmark | 66.00 |
| 5 | 70 | Jesper Lindhard | Gordon | Denmark | 65.00 |
| 6 | 36 | Anton Andersen | Lochlann | Denmark | 63.00 |
| 7 | 74 | Mia Jensen | Holbæk | Denmark | Breakdown |
| 42 | Lise E. Pedersen | HP&D | Denmark | Breakdown |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 59 | Thue Kjeldstrøm | AAP&D | Denmark | 65.00 |
| 2 | 5 | Henrik Strandberg | Gordon | Denmark | 61.00 |
| 3 | 38 | Lejf Fomsgaard | AAP&D | Denmark | 60.00 |
| 4 | 40 | Helle Klausen | HP&D | Denmark | 59.00 |
| 5 | 42 | Lise E. Pedersen | HP&D | Denmark | 57.00 |
| 6 | 55 | Poul Taaensen | CCPB | Denmark | 56.00 |
| 7 | 88 | Jesper Wegge-Lind | Murray | Sweden | 55.00 |
| 70 | Jesper Lindhard | Gordon | Denmark | 55.00 | |
| 64 | Lonny Krægpøth | AAP&D | Denmark | 55.00 | |
| 10 | 46 | Mette Warming | HP&D | Denmark | 54.00 |
| 17 | Dieter Schmidt | APB | Germany | 54.00 | |
| 12 | 9 | Steffen Jensen | Lochlann | Denmark | 53.00 |
| 13 | 84 | Peter Simmelkær Jacobsen | CCPB | Denmark | 51.00 |
| 14 | 41 | Winnie Frydendal | AAP&D | Denmark | Breakdown |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 77 | Charlotte Schmedes | Holbæk | Denmark | 75.00 |
| 2 | 20 | Christine Dinsen | HP&D | Denmark | 72.00 |
| 3 | 75 | Morten Nielsen | Holbæk | Denmark | 70.00 |
| 4 | 105 | Jan Marschimsky | CP | Germany | 67.00 |
| 5 | 25 | Lars Foldager | Dungillie | Denmark | 66.00 |
| 6 | 48 | Eoins Allister MacKinnon Asford | APB | Germany | 65.00 |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 48 | Eoins Allister MacKinnon Asford | APB | Germany | 72.00 |
| 2 | 75 | Morten Nielsen | Holbæk | Denmark | 68.00 |
| 3 | 22 | Marcus Müller | CP | Germany | 60.00 |
| 4 | 20 | Christine Dinsen | HP&D | Denmark | 59.00 |
| 5 | 25 | Lars Foldager | Dungillie | Denmark | 58.00 |
| 6 | 98 | Jørgen O. Hansen | Clan Rose | Denmark | Breakdown |
| 77 | Charlotte Schmedes | Holbæk | Denmark | Breakdown | |
| 54 | Kirstine Moll | CCPB | Denmark | Breakdown | |
| 10 | Helle E. Kristjansen | Lochlann | Denmark | Breakdown |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 21 | Benedikt Groh | CP | Germany | 78.00 |
| 2 | 15 | Mark Schwerzel | CP | Germany | 74.00 |
| 3 | 16 | Marco Kreissl | CP | Germany | 73.00 |
| 4 | 3 | Marco Gresnigt | LBPB | Germany | 72.00 |
| 5 | 78 | Lasse Staal | Holbæk | Denmark | 70.00 |
| 43 | Paul Martin Holm | HP&D | Denmark | 70.00 | |
| 7 | 18 | Lisbet Kværnø | HP&D | Denmark | 69.00 |
| 8 | 69 | Manfred Deger | Badelonian | Germany | 68.00 |
| 9 | 2 | Joeb Koppenrade | LBPB | Holland | 66.00 |
| 10 | 102 | Jan Joensen | HP&D | Denmark | Breakdown |
| 82 | Jacob Jensen | HP&D | Denmark | Breakdown |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 18 | Lisbet Kværnø | HP&D | Denmark | 71.00 |
| 2 | 82 | Jacob Jensen | HP&D | Denmark | 70.00 |
| 3 | 21 | Benedikt Groh | CP | Germany | 69.00 |
| 4 | 16 | Marco Kreissl | CP | Germany | 68.00 |
| 5 | 3 | Marco Gresnigt | LBPB | Germany | 67.00 |
| 6 | 43 | Paul Martin Holm | HP&D | Denmark | 66.00 |
| 7 | 78 | Lasse Staal | Holbæk | Denmark | 64.00 |
| 8 | 102 | Jan Joensen | HP&D | Denmark | 60.00 |
| 9 | 2 | Joeb Koppenrade | LBPB | Holland | 59.00 |
| 10 | 69 | Manfred Deger | Badelonian | Germany | Breakdown |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 47 | Bernard Bouhadana | HP&D | Denmark | 85.00 |
| 2 | 67 | Tom Harboe | HP&D | Denmark | 82.00 |
| 3 | 45 | Tue Johannessen | HP&D | Denmark | 79.00 |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 67 | Tom Harboe | HP&D | Denmark | 74.00 |
| 2 | 47 | Bernard Bouhadana | HP&D | Denmark | 73.00 |
| 3 | 45 | Tue Johannessen | HP&D | Denmark | 70.00 |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 47 | Bernard Bouhadana | HP&D | Denmark | 74.00 |
| 2 | 42 | Lise E. Pedersen | HP&D | Denmark | 58.00 |
| 3 | 23 | Kaj Framke | HP&D | Denmark | 55.00 |
| 4 | 5 | Henrik Strandberg | Gordon | Denmark | 50.00 |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 78 | Lasse Staal | Holbæk | Denmark | 70.00 |
| 2 | 75 | Morten Nielsen | Holbæk | Denmark | 68.00 |
| 3 | 40 | Helle Klausen | HP&D | Denmark | 66.00 |
| 4 | 42 | Lise E. Pedersen | HP&D | Denmark | 60.00 |
| 5 | 23 | Kaj Framke | HP&D | Denmark | 59.00 |
| 6 | 17 | Dieter Schmidt | APB | Germany | 57.00 |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 16 | Marco Kreissl | CP | Germany | 70.00 |
| 2 | 77 | Charlotte Schmedes | Holbæk | Denmark | 65.00 |
| 3 | 20 | Christine Dinsen | HP&D | Denmark | 61.00 |
| 4 | 25 | Lars Foldager | Dungillie | Denmark | 60.00 |
| 5 | 43 | Paul Martin Holm | HP&D | Denmark | 59.00 |
| 6 | 46 | Mette Warming | HP&D | Denmark | 55.00 |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 86 | Mats d Hermansson | Murray | Sweden | 72.00 |
| 2 | 45 | Tue Johannessen | HP&D | Denmark | 71.00 |
| 3 | 87 | Sven Axelsson | Murray | Sweden | 70.00 |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 74 | Mia Jensen | Holbæk | Denmark | 68.00 |
| 2 | 106 | Mark Reckziegel | CP | Germany | 66.00 |
| 3 | 63 | Ole Christensen | AAP&D | Denmark | 64.00 |
| 4 | 1 | Dennis Jensen | CCPB | Denmark | 60.00 |
| 5 | 39 | Martin Pedersen | AAP&D | Denmark | 58.00 |
| 6 | 37 | Peter Carøe Nielsen | AAP&D | Denmark | 56.00 |
| 7 | 52 | Morten Jacob Nesgaard | Lochlann | Denmark | 54.00 |
| 8 | 60 | Ole Pedersen | AAP&D | Denmark | 50.00 |
| 9 | 24 | Ulrich Tue Jacobsen | AAP&D | Denmark | 48.00 |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| Competition not held |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 19 | Tobias Backhaus | Unk/None | Germany | 78.00 |
| 2 | 35 | Tommy Nielsen | Dungillie | Denmark | 74.00 |
| 3 | 50 | Helge Johannssen | CP | Germany | 70.00 |
| 4 | 83 | Per Nørklit Jensen | Dungillie | Denmark | 65.00 |
| 5 | 79 | Louise Bøje Pedersen | Holbæk | Denmark | 60.00 |
| 6 | 95 | Stefan Svensson | Murray | Sweden | 56.00 |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 19 | Tobias Backhaus | Unk/None | Germany | 76.00 |
| 2 | 50 | Helge Johannssen | CP | Germany | 74.00 |
| 3 | 35 | Tommy Nielsen | Dungillie | Denmark | 70.00 |
| 4 | 83 | Per Nørklit Jensen | Dungillie | Denmark | 69.00 |
| 5 | 79 | Louise Bøje Pedersen | Holbæk | Denmark | 66.00 |
| 6 | 99 | Kasper Jeppesen | Clan Rose | Denmark | 64.00 |
| 7 | 49 | Tom Andersen | Lochlann | Denmark | 55.00 |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| Competition not held |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| Competition not held |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 12 | Michael Ambech | Lochlann | Denmark | 90.00 |
| 2 | 11 | Anita S. Hansen | HP&D | Denmark | 88.00 |
| 3 | 34 | Claus Olsen | Dungillie | Denmark | 84.00 |
| 4 | 8 | Jacob Jørgensen | HP&D | Denmark | 82.00 |
| 5 | 81 | Anders Jensen | Holbæk | Denmark | 80.00 |
| 6 | 96 | Louise O. Hansen | Clan Rose | Denmark | Breakdown |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 34 | Claus Olsen | Dungillie | Denmark | 94.00 |
| 2 | 11 | Anita S. Hansen | HP&D | Denmark | 90.00 |
| 3 | 81 | Anders Jensen | Holbæk | Denmark | 89.00 |
| 4 | 12 | Michael Ambech | Lochlann | Denmark | 88.00 |
| 5 | 8 | Jacob Jørgensen | HP&D | Denmark | 80.00 |
| 6 | 96 | Louise O. Hansen | Clan Rose | Denmark | Breakdown |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| Competition not held |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 66 | Jens Hedegaard | HP&D | Denmark | 95.00 |
| 2 | 85 | Nuclear Devils drum corps | Unk/None | Denmark | 94.00 |
| 3 | 34 | Claus Olsen | Dungillie | Denmark | 84.00 |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 86 | Mats d Hermansson | Murray | Sweden | 162.00 |
| Mickael B. Bjørn | 85.00 (42.50) | ||||
| Paul Turner | 58.00 (14.50) | ||||
| Peter U. Scheel | 76.00 (38.00) | ||||
| Scott Drummond | 63.00 (31.50) | ||||
| Stuart Liddell | 71.00 (35.50) | ||||
| 2 | 96 | Louise O. Hansen | Clan Rose | Denmark | 149.50 |
| Mickael B. Bjørn | 87.00 (43.50) | ||||
| Paul Turner | 80.00 (20.00) | ||||
| Peter U. Scheel | 62.00 (31.00) | ||||
| Scott Drummond | 53.00 (26.50) | ||||
| Stuart Liddell | 57.00 (28.50) | ||||
| 3 | 72 | Lars Helmer | Holbæk | Denmark | 144.00 |
| Mickael B. Bjørn | 74.00 (37.00) | ||||
| Paul Turner | 68.00 (17.00) | ||||
| Peter U. Scheel | 58.00 (29.00) | ||||
| Scott Drummond | 52.00 (26.00) | ||||
| Stuart Liddell | 70.00 (35.00) | ||||
| 4 | 46 | Mette Warming | HP&D | Denmark | 143.25 |
| Mickael B. Bjørn | 84.00 (42.00) | ||||
| Paul Turner | 69.00 (17.25) | ||||
| Peter U. Scheel | 54.00 (27.00) | ||||
| Scott Drummond | 53.00 (26.50) | ||||
| Stuart Liddell | 61.00 (30.50) | ||||
| 5 | 6 | Bente Viuf | HP&D | Denmark | 141.50 |
| Mickael B. Bjørn | 75.00 (37.50) | ||||
| Paul Turner | 70.00 (17.50) | ||||
| Peter U. Scheel | 52.00 (26.00) | ||||
| Scott Drummond | 56.00 (28.00) | ||||
| Stuart Liddell | 65.00 (32.50) | ||||
| 6 | 38 | Lejf Fomsgaard | AAP&D | Denmark | 140.00 |
| Mickael B. Bjørn | 73.00 (36.50) | ||||
| Paul Turner | 50.00 (12.50) | ||||
| Peter U. Scheel | 60.00 (30.00) | ||||
| Scott Drummond | 59.00 (29.50) | ||||
| Stuart Liddell | 63.00 (31.50) | ||||
| 7 | 56 | Kim Persson | CCPB | Denmark | 137.00 |
| Mickael B. Bjørn | 83.00 (41.50) | ||||
| Paul Turner | 60.00 (15.00) | ||||
| Peter U. Scheel | 47.00 (23.50) | ||||
| Scott Drummond | 54.00 (27.00) | ||||
| Stuart Liddell | 60.00 (30.00) | ||||
| 8 | 26 | Thomas Friis | Dungillie | Denmark | 133.00 |
| Mickael B. Bjørn | 70.00 (35.00) | ||||
| Paul Turner | 74.00 (18.50) | ||||
| Peter U. Scheel | 53.00 (26.50) | ||||
| Scott Drummond | 51.00 (25.50) | ||||
| Stuart Liddell | 55.00 (27.50) | ||||
| 9 | 43 | Paul Martin Holm | HP&D | Denmark | 131.50 |
| Mickael B. Bjørn | 73.00 (36.50) | ||||
| Paul Turner | 54.00 (13.50) | ||||
| Peter U. Scheel | 57.00 (28.50) | ||||
| Scott Drummond | 53.00 (26.50) | ||||
| Stuart Liddell | 53.00 (26.50) | ||||
| 10 | 13 | Berit Jensen | HP&D | Denmark | 124.50 |
| Mickael B. Bjørn | 65.00 (32.50) | ||||
| Paul Turner | 76.00 (19.00) | ||||
| Peter U. Scheel | 38.00 (19.00) | ||||
| Scott Drummond | 52.00 (26.00) | ||||
| Stuart Liddell | 56.00 (28.00) | ||||
| 11 | 57 | Poul Taaensen | CCPB | Denmark | 122.50 |
| Mickael B. Bjørn | 68.00 (34.00) | ||||
| Paul Turner | 48.00 (12.00) | ||||
| Peter U. Scheel | 37.00 (18.50) | ||||
| Scott Drummond | 52.00 (26.00) | ||||
| Stuart Liddell | 64.00 (32.00) |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 47 | Bernard Bouhadana | HP&D | Denmark | 177.50 |
| Mickael B. Bjørn | 95.00 (47.50) | ||||
| Paul Turner | 90.00 (22.50) | ||||
| Peter U. Scheel | 74.00 (37.00) | ||||
| Scott Drummond | 68.00 (34.00) | ||||
| Stuart Liddell | 73.00 (36.50) | ||||
| 2 | 67 | Tom Harboe | HP&D | Denmark | 176.50 |
| Mickael B. Bjørn | 94.00 (47.00) | ||||
| Paul Turner | 92.00 (23.00) | ||||
| Peter U. Scheel | 80.00 (40.00) | ||||
| Scott Drummond | 63.00 (31.50) | ||||
| Stuart Liddell | 70.00 (35.00) | ||||
| 3 | 21 | Benedikt Groh | CP | Germany | 168.50 |
| Mickael B. Bjørn | 90.00 (45.00) | ||||
| Paul Turner | 82.00 (20.50) | ||||
| Peter U. Scheel | 70.00 (35.00) | ||||
| Scott Drummond | 64.00 (32.00) | ||||
| Stuart Liddell | 72.00 (36.00) | ||||
| 4 | 71 | David Lundgreen | Holbæk | Denmark | 168.00 |
| Mickael B. Bjørn | 92.00 (46.00) | ||||
| Paul Turner | 80.00 (20.00) | ||||
| Peter U. Scheel | 71.00 (35.50) | ||||
| Scott Drummond | 62.00 (31.00) | ||||
| Stuart Liddell | 71.00 (35.50) |
| Rank# | Kilt# | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 504 | Julie Helmer | Holbæk | Denmark | 10.00 |
| 66 | Jens Hedegaard | HP&D | Denmark | 10.00 | |
| 3 | 47 | Bernard Bouhadana | HP&D | Denmark | 8.00 |
| 8 | Jacob Jørgensen | HP&D | Denmark | 8.00 |