| Level | Piping | Drumming |
|---|---|---|
| Beginners | Slow Air | |
| March | March | |
| Intermediate | March | March |
| M/S/R | M/S/R | |
| H/J | H/J | |
| Advanced | M/S/R | M/S/R |
| H/J | H/J | |
| Former Winners | M/S/R | M/S/R |
| H/J | H/J |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 80 | Søren Jensen | CCPB | DK | 64.00 |
| 2 | 115 | Jonas Ibsen | Holbæk PB | DK | 57.00 |
| 3 | 85 | Anton Andersen | Lochlann PB | DK | 54.00 |
| 4 | 113 | Rune Jensen | Holbæk PB | DK | 52.00 |
| 5 | 92 | Jesper W. Lindh | Murray P&D | Sweden | 50.00 |
| 6 | 114 | Mia Jensen | Holbæk PB | DK | 49.00 |
| 7 | 24 | David Noonan | SCPB | Sweden | 48.00 |
| 8 | 15 | Thue Kjeldstrøm | DK | 44.00 | |
| 9 | 62 | Stewart Grant | Århus P&D | DK | 38.00 |
| 10 | 100 | Carl Erik Pedersen | Clan Rose | DK | 36.00 |
| 11 | 59 | Lise E. Pedersen | HP&D | DK | 35.00 |
| 12 | 30 | Adrian Olsen | CCPB | DK | 30.00 |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 85 | Anton Andersen | Lochlann PB | DK | 40.00 |
| 2 | 113 | Rune Jensen | Holbæk PB | DK | 39.00 |
| 3 | 59 | Lise E. Pedersen | HP&D | DK | 38.00 |
| 4 | 114 | Mia Jensen | Holbæk PB | DK | 35.00 |
| 5 | 92 | Jesper W. Lindh | Murray P&D | Sweden | 34.00 |
| 6 | 15 | Thue Kjeldstrøm | DK | 30.00 | |
| 7 | 115 | Jonas Ibsen | Holbæk PB | DK | 29.00 |
| 8 | 36 | Thomas Bjarnsholt | CCPB | DK | 28.00 |
| 9 | 24 | David Noonan | SCPB | Sweden | 24.00 |
| 10 | 62 | Stewart Grant | Århus P&D | DK | 20.00 |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 96 | Eoins Allister MacKinnon Ashford | Germany | 65.00 | |
| 2 | 109 | Gustav Henriksson | Helsinki P&D | Finland | 60.00 |
| 3 | 57 | Helle E. Kristjansen | Lochlann PB | DK | 55.00 |
| 4 | 41 | Dieter Schmidt | Heather & Dist. | Germany | 54.00 |
| 5 | 61 | Lejf Fomsgaard | Århus P&D | DK | 51.00 |
| 6 | 66 | Kirstine Moll | CCPB | DK | 47.00 |
| 7 | 33 | Lone Løvgren | CCPB | DK | 35.00 |
| 8 | 60 | Marcus Müller | Clan Pipers | Germany | 28.00 |
| 9 | 116 | Pierre Hansen | Holbæk PB | DK | 27.00 |
| 10 | 88 | Magnus Larsson | Murray P&D | Sweden | 25.00 |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 31 | Jette Hansen | CCPB | DK | 67.00 |
| 2 | 6 | Marco Kreissl | Clan Pipers | Germany | 66.00 |
| 3 | 118 | Lasse Staal | Holbæk PB | DK | 64.00 |
| 4 | 28 | Kim Persson | CCPB | DK | 62.00 |
| 5 | 44 | Bjørn Ericsson | 1RE | Sweden | 61.00 |
| 6 | 97 | Jørgen O. Hansen | Clan Rose | DK | 59.00 |
| 7 | 38 | Henrik Strandberg | Gordon P&D | DK | 58.00 |
| 8 | 13 | Lars G. Foldager | Dungillie PB | DK | 56.00 |
| 119 | Charlotte Schmedes | Holbæk PB | DK | 56.00 | |
| 10 | 117 | Morten Nielsen | Holbæk PB | DK | 54.00 |
| 11 | 72 | Ulrich Scheer | Badelonian PB | Germany | 52.00 |
| 12 | 91 | Rob Thomson | Murray P&D | Sweden | 51.00 |
| 13 | 103 | Peter Dorch | Badelonian PB | Germany | 42.00 |
| 14 | 2 | Claudia Dunkel | Clan Pipers | Germany | 40.00 |
| 15 | 56 | Steffen Jensen | Lochlann PB | DK | 35.00 |
| 16 | 107 | Greg Aggs | HP&D | DK | 32.00 |
| 17 | 48 | Graemet Armet | Gordon P&D | DK | 25.00 |
| 18 | 81 | Carsten B. Rosbæk | Dungillie PB | DK | 20.00 |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 6 | Marco Kreissl | Clan Pipers | Germany | 60.00 |
| 2 | 31 | Jette Hansen | CCPB | DK | 58.00 |
| 3 | 48 | Graemet Armet | Gordon P&D | DK | 56.00 |
| 4 | 13 | Lars G. Foldager | Dungillie PB | DK | 55.00 |
| 5 | 28 | Kim Persson | CCPB | DK | 54.00 |
| 6 | 118 | Lasse Staal | Holbæk PB | DK | 53.00 |
| 7 | 117 | Morten Nielsen | Holbæk PB | DK | 52.00 |
| 8 | 38 | Henrik Strandberg | Gordon P&D | DK | 50.00 |
| 9 | 107 | Greg Aggs | HP&D | DK | 49.00 |
| 10 | 81 | Carsten B. Rosbæk | Dungillie PB | DK | 48.00 |
| 11 | 72 | Ulrich Scheer | Badelonian PB | Germany | 47.00 |
| 12 | 103 | Peter Dorch | Badelonian PB | Germany | 46.00 |
| 13 | 2 | Claudia Dunkel | Clan Pipers | Germany | 44.00 |
| 14 | 120 | Sten Horst | Holbæk PB | DK | 43.00 |
| 15 | 119 | Charlotte Schmedes | Holbæk PB | DK | B/D |
| 91 | Rob Thomson | Murray P&D | Sweden | B/D | |
| 44 | Bjørn Ericsson | 1RE | Sweden | B/D | |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 49 | Andrew Renwick | Vale of Atholl | UK | 66.00 |
| 2 | 64 | Andy Fluck | Badelonian PB | Germany | 65.00 |
| 3 | 108 | Jacob Jensen | HP&D | DK | 63.00 |
| 4 | 4 | Mark Schwerzel | Clan Pipers | Germany | 61,00 |
| 5 | 20 | Krister Bergman | SCPB | Sweden | 60.00 |
| 6 | 42 | Benedikt Groh | Clan Pipers | Germany | 59.00 |
| 7 | 1 | Patrick Steimle | Badelonian PB | Germany | 55.00 |
| 8 | 65 | Andreas Merkus | Germany | 52.00 | |
| 9 | 5 | Lisbet Kværnø | HP&D | DK | 49.00 |
| 10 | 3 | Manfred Deger | Badelonian PB | Germany | 47.00 |
| 11 | 121 | Jesper Illemann | Holbæk PB | DK | 45.00 |
| 12 | 58 | Paul Martin Holm | HP&D | DK | 44.00 |
| 13 | 50 | Janne Helner | Holbæk PB | DK | B/D |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 49 | Andrew Renwick | Vale of Atholl | UK | 67.00 |
| 2 | 50 | Janne Helner | Holbæk PB | DK | 63.00 |
| 3 | 64 | Andy Fluck | Badelonian PB | Germany | 61.00 |
| 4 | 20 | Krister Bergman | SCPB | Sweden | 59.00 |
| 5 | 4 | Mark Schwerzel | Clan Pipers | Germany | 58,00 |
| 6 | 108 | Jacob Jensen | HP&D | DK | 57.00 |
| 7 | 65 | Andreas Merkus | Germany | 56.00 | |
| 8 | 42 | Benedikt Groh | Clan Pipers | Germany | 54.00 |
| 9 | 3 | Manfred Deger | Badelonian PB | Germany | 53.00 |
| 10 | 5 | Lisbet Kværnø | HP&D | DK | 52.00 |
| 11 | 1 | Patrick Steimle | Badelonian PB | Germany | 50.00 |
| 12 | 58 | Paul Martin Holm | HP&D | DK | 48.00 |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 46 | Bernard Bouhadana | HP&D | DK | 67.00 |
| 2 | 71 | Tue Johannesen | HP&D | DK | 62.00 |
| 3 | 9 | Christoph Kresse | Heather & Dist. | Germany | 61.00 |
| 4 | 63 | Klaus Linhart | Germany | 57.00 | |
| 5 | 14 | Ola Eklöf | 1RE | Sweden | 52.00 |
| 6 | 84 | Tom Harboe | HP&D | DK | W/T |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 84 | Tom Harboe | HP&D | DK | 65.00 |
| 2 | 46 | Bernard Bouhadana | HP&D | DK | 61.00 |
| 3 | 14 | Ola Eklöf | 1RE | Sweden | 59.00 |
| 4 | 63 | Klaus Linhart | Germany | 58.00 | |
| 5 | 71 | Tue Johannesen | HP&D | DK | 56.00 |
| 6 | 9 | Christoph Kresse | Heather & Dist. | Germany | 53.00 |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 74 | Lars Fulgsang | Lochlann PB | DK | 72.00 |
| 2 | 98 | Kasper Jeppesen | Clan Rose | DK | 71.00 |
| 3 | 35 | Dennis Jensen | CCPB | DK | 70.00 |
| 4 | 122 | Julie Helmer | Holbæk PB | DK | 69.00 |
| 5 | 43 | Ole Christensen | Århus P&D | DK | 68.00 |
| 6 | 94 | Stefan Svensson | Murray P&D | Sweden | 65.00 |
| 104 | Kristian A. Jersing | HP&D | DK | 65.00 | |
| 8 | 54 | Tim Djursing | Lochlann PB | DK | 64.00 |
| 95 | Martin Wallenius | Murray P&D | Sweden | 64.00 | |
| 10 | 102 | Martin Pedersen | Århus P&D | DK | 63.00 |
| 11 | 111 | Axel Stenmark | HP&D | DK | 62.00 |
| 12 | 73 | Peter Carøe Nielsen | Århus P&D | DK | 61.00 |
| 13 | 82 | Anders B. Rosbæk | Dungillie PB | DK | 58.00 |
| 14 | 126 | Lothar Sieck | Germany | 56.00 | |
| 15 | 53 | Morten Neesgaard | Lochlann PB | DK | 54.00 |
| Rank# | # | Name | Band | Country | Points |
|---|
| No competitors |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 67 | Markus Lazanowski | Clan Pipers | Germany | 75.00 |
| 2 | 16 | Michael Bo Rasmussen | Dungillie PB | DK | 73.00 |
| 3 | 55 | Thomas Hoffmann | Lochlann PB | DK | 70.00 |
| Rank# | # | Name | Band | Country | Points |
|---|
| No competitors |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 52 | Michael Ambech | Lochlann PB | DK | 78.00 |
| 2 | 45 | Anita S. Hansen | HP&D | DK | 76.00 |
| 3 | 87 | Tine Helner | HP&D | DK | 73.00 |
| 4 | 7 | Henry Kresse | Heather & Dist. | Germany | 72.00 |
| 5 | 37 | Tommy Nielsen | Dungillie PB | DK | 71.00 |
| 6 | 83 | Helge Johannesen | Clan Pipers | Germany | 69.00 |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 45 | Anita S. Hansen | HP&D | DK | 80.00 |
| 2 | 52 | Michael Ambech | Lochlann PB | DK | 78.00 |
| 3 | 67 | Markus Lazanowski | Clan Pipers | Germany | 76.00 |
| 4 | 37 | Tommy Nielsen | Dungillie PB | DK | 75.00 |
| 83 | Helge Johannesen | Clan Pipers | Germany | 75.00 | |
| 6 | 7 | Henry Kresse | Heather & Dist. | Germany | 74.00 |
| 7 | 106 | Per Nørklit Jensen | DK | 73.00 | |
| 8 | 123 | Louise B. Pedersen | Holbæk PB | DK | 71.00 |
| 9 | 93 | Ingemar Landén | Murray P&D | Sweden | 67.00 |
| 10 | 87 | Tine Helner | HP&D | DK | B/D |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 32 | Sven Harboe | CCPB | DK | 87.00 |
| 2 | 86 | Jens Hedegaard | HP&D | DK | 85.00 |
| 3 | 47 | Jacob Jørgensen | HP&D | DK | 84.00 |
| 4 | 77 | Anders Jensen | HP&D | DK | 82.00 |
| 5 | 17 | Claus Olsen | Dungillie PB | DK | 80.00 |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 77 | Anders Jensen | HP&D | DK | 79.00 |
| 2 | 17 | Claus Olsen | Dungillie PB | DK | 77.00 |
| 3 | 86 | Jens Hedegaard | HP&D | DK | 76.00 |
| 4 | 47 | Jacob Jørgensen | HP&D | DK | 75.00 |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 42 | Benedikt Groh | Clan Pipers | Germany | 60.00 |
| 2 | 5 | Lisbet Kværnø | HP&D | DK | 58.00 |
| 3 | 41 | Dieter Schmidt | Heather & Dist. | Germany | 56.00 |
| 4 | 91 | Rob Thomson | Murray P&D | Sweden | 53.00 |
| 5 | 31 | Jette Hansen | CCPB | DK | 48.00 |
| 92 | Jesper W. Lindh | Murray P&D | Sweden | 48.00 | |
| 7 | 88 | Magnus Larsson | Murray P&D | Sweden | 45.00 |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 46 | Bernard Bouhadana | HP&D | DK | 67.00 |
| 2 | 84 | Tom Harboe | HP&D | DK | 65.00 |
| 3 | 71 | Tue Johannesen | HP&D | DK | 60.00 |
| 4 | 78 | Bente Viuf | HP&D | DK | 56.00 |
| 5 | 63 | Klaus Linhart | Germany | 54.00 | |
| 6 | 64 | Andy Fluck | Badelonian PB | Germany | 53.00 |
| 7 | 109 | Gustav Henriksson | Helsinki P&D | Finland | 49.00 |
| 1 | Patrick Steimle | Badelonian PB | Germany | 49.00 | |
| 9 | 118 | Lasse Staal | Holbæk PB | DK | 45.00 |
| 10 | 13 | Lars G. Foldager | Dungillie PB | DK | 34.00 |
| 68 | Mette Warming | HP&D | DK | 34.00 | |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 86 | Jens Hedegaard | HP&D | DK | 90.00 |
| 2 | 17 | Claus Olsen | Dungillie PB | DK | 87.00 |
| 3 | 70 | Morten Rasmussen | Nuclear Devils Drum-band of DK | DK | 85.00 |
| 4 | 52 | Michael Ambech | Lochlann PB | DK | 83.00 |
| 5 | 77 | Anders Jensen | HP&D | DK | 80.00 |
| 6 | 7 | Henry Kresse | Heather & Dist. | Germany | 77.00 |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 60 | Marcus Müller | Clan Pipers | Germany | 159.00 |
| 2 | 33 | Lone Løvgren | CCPB | DK | 156.00 |
| 3 | 58 | Paul Martin Holm | HP&D | DK | 155.25 |
| 4 | 69 | Lars Marmann | Clan Pipers | Germany | 154.25 |
| 5 | 26 | Henning Bech | CCPB | DK | 154.00 |
| 6 | 13 | Lars G. Foldager | Dungillie PB | DK | 151.75 |
| 7 | 9 | Christoph Kresse | Heather & Dist. | Germany | 151.25 |
| 8 | 90 | Sven Axelsson | Murray P&D | Sweden | 145.25 |
| 9 | 5 | Lisbet Kværnø | HP&D | DK | 144.50 |
| 10 | 18 | Thomas Friis | Dungillie PB | DK | 141.25 |
| 11 | 117 | Morten Nielsen | Holbæk PB | DK | 139.25 |
| 12 | 29 | Albert Lykking | CCPB | DK | 138.75 |
| 13 | 120 | Sten Horst | Holbæk PB | DK | 133.50 |
| 38 | Henrik Strandberg | Gordon P&D | DK | 133.50 | |
| 15 | 89 | Mats d Hermanson | Murray P&D | Sweden | 133.25 |
| 16 | 88 | Magnus Larsson | Murray P&D | Sweden | 130.25 |
| 17 | 78 | Bente Viuf | HP&D | DK | 129.50 |
| 18 | 61 | Lejf Fomsgaard | Århus P&D | DK | 128.00 |
| 19 | 27 | Poul Taaensen | CCPB | DK | 126.25 |
| 20 | 97 | Jørgen O. Hansen | Clan Rose | DK | 125.50 |
| 21 | 57 | Helle E. Kristjansen | Lochlann PB | DK | 121.25 |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 46 | Bernard Bouhadana | HP&D | DK | 178.25 |
| 2 | 71 | Tue Johannesen | HP&D | DK | 176.50 |
| 3 | 124 | David Lundgreen | Holbæk PB | DK | 172.25 |
| Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|
| 1 | 46 | Bernard Bouhadana | HP&D | DK | 78.00 |
| 71 | Tue Johannesen | HP&D | DK | 78.00 | |