| Level | Piping | Drumming |
|---|---|---|
| Beginners | Slow Air | |
| March | March | |
| Intermediate | March | March |
| M/S/R | M/S/R | |
| H/J | H/J | |
| Advanced | M/S/R | M/S/R |
| H/J | H/J | |
| Former Winners | M/S/R | M/S/R |
| H/J | H/J |
Piobaireachd, beginners
Slow Air, Beginners - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 135 | Marco Kreissl | Germany | 62.00 | ||
| 2 | 133 | Pete Bens | St. Andrews PB | Holland | 60.00 | |
| 3 | 70 | Johannes Neerup | HP&D | DK | 56.00 | |
| 4 | 55 | Åsa Lockner | Stockholm Caledonian PB | Sweden | 55.00 | |
| 8 | Anne-Grethe Rasmussen | Dungillie PB | DK | 55.00 | ||
| 6 | 136 | Matthias Brandl | Germany | 53.00 | ||
| 57 | Carin Saremyr | Stockholm Caledonian PB | Sweden | 53.00 | ||
| 128 | Pierre Hansen | HP&D | DK | 53.00 | ||
| 9 | 132 | Helena Sellmark | Sweden | 51.00 | ||
| 118 | Magdalena Dammeyer | 1RE | Sweden | 51.00 | ||
| 11 | 35 | Albert Lindqvist | MacGregor Highlanders | Finland | 50.00 | |
| 12 | 31 | Graeme Armet | Gordon P&D | DK | 49.00 | |
| 81 | Lars Helmer | Holbæk PB | DK | 49.00 | ||
| 14 | 1 | Steen Laybourn | DK | 46.00 | ||
| 15 | 105 | Robert Frykholm | Murray P&D | Sweden | 45.00 | |
| 16 | 77 | Susanne Rothstein | 1RE | Sweden | B/D | |
| 46 | Filip Juhl Svendsen | DK | B/D |
Return to contents of page
March, Beginners - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 118 | Magdalena Dammeyer | 1RE | Sweden | 61.00 | |
| 2 | 133 | Pete Bens | St. Andrews PB | Holland | 60.00 | |
| 3 | 135 | Marco Kreissl | Germany | 58.00 | ||
| 4 | 132 | Helena Sellmark | Sweden | 50.00 | ||
| 5 | 56 | Jan Bergman | Stockholm Caledonian PB | Sweden | 35.00 | |
| 6 | 76 | Annelie Lind | 1RE | Sweden | 33.00 | |
| 94 | Jane Dippel | CCPB | DK | 33.00 | ||
| 8 | 69 | Anders Jørgensen | CCPB | DK | 32.00 | |
| 9 | 81 | Lars Helmer | Holbæk PB | DK | 31.00 | |
| 10 | 1 | Steen Laybourn | DK | 30.00 | ||
| 64 | Søren Malling | CCPB | DK | 30.00 | ||
| 12 | 32 | Suzanne Thomassen | DK | 29.00 | ||
| 31 | Graeme Armet | Gordon P&D | DK | 29.00 | ||
| 136 | Matthias Brandl | Germany | 29.00 | |||
| 15 | 6 | Thomas Friis | Dungillie PB | DK | B/D | |
| 55 | Åsa Lockner | Stockholm Caledonian PB | Sweden | B/D | ||
| 33 | Winnie Frydendal | DK | B/D |
Return to contents of page
March, Intermediate - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 42 | Albert Lykking | CCPB | DK | 51.00 | |
| 2 | 37 | Steffen Jensen | Lochlann PB | DK | 50.00 | |
| 3 | 15 | Henrik Strandberg | Gordon P&D | DK | 49.00 | |
| 4 | 44 | Claus Anderson | CCPB | DK | 48.00 | |
| 5 | 40 | Gert K. Jensen | CCPB | DK | 44.00 | |
| 6 | 36 | Helle Elisabeth Kristjansen | Lochlann PB | DK | 42.00 | |
| 7 | 38 | Viggo Bundgaard | CCPB | DK | 38.00 | |
| 8 | 71 | Jens Neerup | Lochlann PB | DK | 36.00 | |
| 9 | 23 | Peter Fibiger-Henriksen | Lochlann PB | DK | 31.00 | |
| 10 | 125 | Jørgen O. Hansen | Clan Rose P&D | DK | B/D | |
| 85 | Helle Klausen | Holbæk PB | DK | B/D |
Return to contents of page
March/Strathspey/Reel, Intermediate - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 107 | Olof Nilsson | 1RE | Sweden | 60.00 | |
| 2 | 102 | Johnnie Nordlund | Murray P&D | Sweden | 56.00 | |
| 3 | 58 | Johan Gregefalk | Stockholm Caledonian PB | Sweden | 55.00 | |
| 4 | 108 | Ola Ekløf | 1RE | Sweden | 54.00 | |
| 5 | 88 | Niklas Hagstrøm | HP&D | DK | 51.00 | |
| 6 | 41 | Kim Persson | CCPB | DK | 50.00 | |
| 7 | 80 | Charlotte Schmedes | Holbæk PB | DK | 49.00 | |
| 8 | 3 | Steimle Patic | Badelonian PB | Germany | 48.00 | |
| 9 | 5 | Lars Foldager | Dungillie PB | DK | 42.00 | |
| 10 | 17 | Jan Hecker | St. Andrews PB | Holland | 40.00 | |
| 11 | 90 | Manfred Deger | Germany | 39.00 | ||
| 12 | 63 | Bernard Bouhadana | HP&D | DK | 38.00 | |
| 13 | 87 | Janne Helner | Holbæk PB | DK | 37.00 | |
| 14 | 51 | Mikjal Gunrim | Stockholm Caledonian PB | Sweden | 36.00 | |
| 15 | 97 | Lisbet Kværnø | Kibæk PB | Scotland | 35.00 | |
| 16 | 121 | Jan Joensen | Clan Rose P&D | DK | B/D |
Return to contents of page
Hornpipe/Jig, Intermediate - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 63 | Bernard Bouhadana | HP&D | DK | 60.00 | |
| 2 | 99 | Andreas Merkus | Germany | 59.00 | ||
| 3 | 3 | Steimle Patic | Badelonian PB | Germany | 57.00 | |
| 4 | 102 | Johnnie Nordlund | Murray P&D | Sweden | 56.00 | |
| 5 | 80 | Charlotte Schmedes | Holbæk PB | DK | 55.00 | |
| 5 | Lars Foldager | Dungillie PB | DK | 55.00 | ||
| 7 | 17 | Jan Hecker | St. Andrews PB | Holland | 54.00 | |
| 58 | Johan Gregefalk | Stockholm Caledonian PB | Sweden | 54.00 | ||
| 9 | 97 | Lisbet Kværnø | Kibæk PB | Scotland | 53.00 | |
| 10 | 90 | Manfred Deger | Germany | 52.00 | ||
| 121 | Jan Joensen | Clan Rose P&D | DK | 52.00 | ||
| 12 | 41 | Kim Persson | CCPB | DK | 47.00 | |
| 13 | 51 | Mikjal Gunrim | Stockholm Caledonian PB | Sweden | B/D |
Return to contents of page
March/Strathspey/Reel, Advanced - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 20 | Christoph Kresse | Heather & District PB | Germany | 59.00 | |
| 2 | 99 | Andreas Merkus | Germany | 57.00 | ||
| 3 | 52 | Krister Bergman | Stockholm Caledonian PB | Sweden | 56.00 | |
| 4 | 25 | Dr. Hugh Hepburn | Scotland | 55.00 | ||
| 129 | Jacob Jensen | HP&D | DK | 55.00 | ||
| 2 | Andy Fluck | Badelonian PB | Germany | 55.00 | ||
| 7 | 30 | Mark Schwerzel | Clan Pipers | Germany | 54.00 | |
| 92 | Bente Andersen | HP&D | DK | 54.00 | ||
| 9 | 89 | Achim Wolsiffer-Maeding | BAG PB | Germany | 53.00 | |
| 137 | Greg Aggs | HP&D | DK | 53.00 | ||
| 11 | 27 | Jan T. Maschinsky | Clan Pipers | Germany | 51.00 | |
| 28 | Bennedikt Groh | Clan Pipers | Germany | 51.00 | ||
| 13 | 111 | Klaus Linhart | Germany | 50.00 | ||
| 18 | Per Stjernkvist | St. Andrews PB | Holland | 50.00 | ||
| 62 | Andr Mittun | HP&D | DK | 50.00 |
Return to contents of page
Hornpipe/Jig, Advanced - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 20 | Christoph Kresse | Heather & District PB | Germany | 80.00 | |
| 2 | 129 | Jacob Jensen | HP&D | DK | 72.00 | |
| 3 | 30 | Mark Schwerzel | Clan Pipers | Germany | 70.00 | |
| 4 | 18 | Per Stjernkvist | St. Andrews PB | Holland | 61.00 | |
| 5 | 62 | Andr Mittun | HP&D | DK | 60.00 | |
| 6 | 111 | Klaus Linhart | Germany | 59.00 | ||
| 7 | 25 | Dr. Hugh Hepburn | Scotland | 56.00 | ||
| 89 | Achim Wolsiffer-Maeding | BAG PB | Germany | 56.00 | ||
| 52 | Krister Bergman | Stockholm Caledonian PB | Sweden | 56.00 | ||
| 2 | Andy Fluck | Badelonian PB | Germany | 56.00 | ||
| 11 | 92 | Bente Andersen | HP&D | DK | 55.00 | |
| 28 | Bennedikt Groh | Clan Pipers | Germany | 55.00 | ||
| 27 | Jan T. Maschinsky | Clan Pipers | Germany | 55.00 |
Return to contents of page
March/Strathspey/Reel, Former winners - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 22 | Tom Harboe | HP&D | DK | 90.00 | |
| 2 | 106 | Niklas Hannah | 1RE | Sweden | 80.00 | |
| 3 | 26 | Graham Brown | Scotland | 70.00 | ||
| 4 | 16 | David Lundgreen | HP&D | DK | 69.00 | |
| 5 | 93 | Tue Johannesen | HP&D | DK | 67.00 | |
| 6 | 11 | Kjeld Adam | HP&D | DK | 66.00 | |
| 7 | 100 | Gustaf von Sivers | 1RE | Sweden | 65.00 | |
| 8 | 75 | David Johnston | Heather & District PB | Germany | B/D | |
| 66 | Peter Scheel | HP&D | DK | B/D |
Return to contents of page
Hornpipe/Jig, Former winners - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 22 | Tom Harboe | HP&D | DK | 75.00 | |
| 2 | 93 | Tue Johannesen | HP&D | DK | 70.00 | |
| 3 | 75 | David Johnston | Heather & District PB | Germany | 65.00 | |
| 4 | 106 | Niklas Hannah | 1RE | Sweden | 61.00 | |
| 5 | 16 | David Lundgreen | HP&D | DK | 60.00 | |
| 6 | 11 | Kjeld Adam | HP&D | DK | 59.00 | |
| 7 | 66 | Peter Scheel | HP&D | DK | 58.00 | |
| 26 | Graham Brown | Scotland | 58.00 |
Return to contents of page
March, Beginners - Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 113 | Jonas Dyrssen | 1RE | Sweden | 87.00 | |
| 2 | 12 | Mickael Rasmussen | Dungillie PB | DK | 81.00 | |
| 3 | 96 | Kenny Hodel | Kibæk PB | DK | 77.00 | |
| 4 | 47 | Michael Petersen | Lochlann | DK | 75.00 | |
| 5 | 131 | Jannik Muller | Lochlann PB | DK | 74.00 | |
| 6 | 61 | Ingrid Brandt | Stockholm Caledonian PB | Sweden | 73.00 | |
| 7 | 134 | Dennis Cole | Germany | 72.00 | ||
| 8 | 83 | Dennis B. Frederiksen | Holbæk PB | DK | 71.00 |
Return to contents of page
March, Intermediate - Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 86 | Morten Rasmussen | Holbæk PB | DK | 88.00 | |
| 2 | 24 | Jan Dyrkov | Aarhus P&D | DK | B/D |
Return to contents of page
March/Strathspey/Reel, Intermediate - Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 82 | Tine Helner | Holbæk PB | DK | 82.00 | |
| 2 | 126 | Louise O. Hansen | Clan Rose P&D | DK | 81.00 | |
| 3 | 13 | Tommy Nielsen | Dungillie PB | DK | 80.00 | |
| 4 | 48 | Anders Jensen | HP&D | DK | 79.00 | |
| 5 | 39 | Jacob Jørgensen | CCPB | DK | 78.00 | |
| 6 | 21 | Henry Kresse | Heather & District PB | Germany | 77.00 | |
| 7 | 60 | Johan Ståhlgren | Stockholm Caledonian PB | Sweden | 74.00 | |
| 8 | 29 | Patrick Day | Clan Pipers | Germany | 72.00 |
Return to contents of page
Hornpipe/Jig, Intermediate - Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 126 | Louise O. Hansen | Clan Rose P&D | DK | 80.00 | |
| 2 | 39 | Jacob Jørgensen | CCPB | DK | 75.00 | |
| 3 | 29 | Patrick Day | Clan Pipers | Germany | 74.00 | |
| 21 | Henry Kresse | Heather & District PB | Germany | 74.00 | ||
| 5 | 48 | Anders Jensen | HP&D | DK | 73.00 | |
| 6 | 95 | Matthew Frandsen | Kibæk PB | DK | 72.00 |
Return to contents of page
March/Stratspey/Reel, Advanced - Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 59 | Henrik Montgomery | Stockholm Caledonian PB | Sweden | 87.00 | |
| 2 | 109 | Torgny Svaneberg | 1RE | Sweden | 85.00 | |
| 3 | 73 | Karin Kell Nielsen | HP&D | DK | 84.00 | |
| 4 | 130 | Michael Ambech | Lochlann PB | DK | 83.00 | |
| 91 | Stig Søgaard | HP&D | DK | 83.00 | ||
| 6 | 19 | Anita Hansen | HP&D | DK | 78.00 |
Return to contents of page
Hornpipe/Jig, Advanced - Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 109 | Torgny Svaneberg | 1RE | Sweden | 88.00 | |
| 2 | 59 | Henrik Montgomery | Stockholm Caledonian PB | Sweden | 82.00 | |
| 3 | 19 | Anita Hansen | HP&D | DK | 81.00 | |
| 4 | 130 | Michael Ambech | Lochlann PB | DK | 79.00 | |
| 5 | 73 | Karin Kell Nielsen | HP&D | DK | 78.00 |
Return to contents of page
March/Strathspey/Reel, Former winners - Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 10 | Claus Olsen | Dungillie PB | DK | 90.00 | |
| 2 | 14 | Jens Hedegaard | HP&D | DK | 89.00 | |
| 3 | 43 | Sven Harboe | CCPB | DK | 87.00 | |
| 4 | 117 | Bert Anhalt | BAG PB | Germany | 86.00 |
Return to contents of page
Hornpipe/Jig, Former winners - Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 14 | Jens Hedegaard | HP&D | DK | 88.00 | |
| 2 | 10 | Claus Olsen | Dungillie PB | DK | 87.00 | |
| 3 | 117 | Bert Anhalt | BAG PB | Germany | 83.00 |
Return to contents of page
Piobaireachd, Beginners - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 63 | Bernard Bouhadana | HP&D | DK | 61.00 | |
| 2 | 3 | Steimle Patic | Badelonian PB | Germany | 55.00 | |
| 3 | 133 | Pete Bens | St. Andrews PB | Holland | 48.00 | |
| 4 | 125 | Jørgen O. Hansen | Clan Rose P&D | DK | 47.00 | |
| 5 | 18 | Per Stjernkvist | St. Andrews PB | Holland | 45.00 | |
| 6 | 97 | Lisbet Kværnø | Kibæk PB | Scotland | 44.00 |
Return to contents of page
Piobaireachd, Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 75 | David Johnston | Heather & District PB | Germany | 64.00 | |
| 2 | 22 | Tom Harboe | HP&D | DK | 63.00 | |
| 3 | 93 | Tue Johannesen | HP&D | DK | 62.00 | |
| 4 | 11 | Kjeld Adam | HP&D | DK | 60.00 | |
| 5 | 100 | Gustaf von Sivers | 1RE | Sweden | 58.00 | |
| 106 | Niklas Hannah | 1RE | Sweden | 58.00 | ||
| 102 | Johnnie Nordlund | Murray P&D | Sweden | 58.00 | ||
| 8 | 25 | Dr. Hugh Hepburn | Scotland | 57.00 | ||
| 89 | Achim Wolsiffer-Maeding | BAG PB | Germany | 57.00 | ||
| 10 | 16 | David Lundgreen | HP&D | DK | 55.00 | |
| 2 | Andy Fluck | Badelonian PB | Germany | 55.00 | ||
| 26 | Graham Brown | Scotland | 55.00 | |||
| 13 | 103 | Sven Axelsson | Murray P&D | Sweden | 52.00 | |
| 14 | 111 | Klaus Linhart | Germany | 50.00 | ||
| 15 | 101 | Mats D. Hermansson | Murray P&D | Sweden | B/D |
Return to contents of page
Drum-Corps, Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 43 | Sven Harboe | CCPB | DK | 89.00 |
Return to contents of page
Quintet, Grade 4 |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 120 | Bendix Andersen | Clan Rose P&D | DK | 110.87 | |
| 2 | 129 | Jacob Jensen | HP&D | DK | 106.25 | |
| 3 | 6 | Thomas Friis | Dungillie PB | DK | 101.00 | |
| 4 | 41 | Kim Persson | CCPB | DK | 100.25 | |
| 5 | 4 | Duncan Greathead | Aarhus P&D | DK | 97,88 | |
| 6 | 127 | Poul Taaensen | CCPB | DK | 96.37 | |
| 7 | 5 | Lars Foldager | Dungillie PB | DK | 95.63 | |
| 8 | 50 | Lars Erik Norstedt | Stockholm Caledonian PB | Sweden | 95.37 | |
| 9 | 79 | Lejf Fomsgaard | Aarhus P&D | DK | 93.87 | |
| 10 | 36 | Helle Elisabeth Kristjansen | Lochlann PB | DK | 93.00 | |
| 11 | 17 | Jan Hecker | St. Andrews PB | Holland | 92.88 | |
| 12 | 80 | Charlotte Schmedes | Holbæk PB | DK | 92.75 | |
| 13 | 44 | Claus Anderson | CCPB | DK | 90.38 | |
| 14 | 23 | Peter Fibiger-Henriksen | Lochlann PB | DK | 87.75 |
Return to contents of page
Quintet, Open Grade |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 22 | Tom Harboe | HP&D | DK | 119.87 | |
| 2 | 75 | David Johnston | Heather & District PB | Germany | 118.38 | |
| 3 | 106 | Niklas Hannah | 1RE | Sweden | 116.12 | |
| 4 | 49 | Ulf Schønberg | Stockholm Caledonian PB | Sweden | 115.63 | |
| 5 | 93 | Tue Johannesen | HP&D | DK | 108.63 | |
| 6 | 117 | Bert Anhalt | BAG PB | Germany | 99.63 | |
| 7 | 30 | Mark Schwerzel | Clan Pipers | Germany | 99.50 | |
| 8 | 101 | Mats D. Hermansson | Murray P&D | Sweden | 95.00 |
Return to contents of page