| Level | Piping | Drumming |
|---|---|---|
| Beginners | Slow Air | |
| March | March | |
| Intermediate | March | March |
| M/S/R | M/S/R | |
| H/J | H/J | |
| Advanced | M/S/R | M/S/R |
| H/J | H/J | |
| Former Winners | M/S/R | M/S/R |
| H/J | H/J |
Piobaireachd, beginners
Slow Air, Beginners - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 119 | Torben Christoffersen | Clan Rose | DK | 60.00 | |
| 2 | 55 | Bjørn Ericson | 1st Royal Engineers | Sweden | 57.00 | |
| 3 | 81 | Lars Helmer | Holbæk PB | DK | 55.00 | |
| 4 | 38 | Anne Grethe Rasmussen | Dungillie Pipe Band | DK | 54.00 | |
| 5 | 36 | Ole Bay Jensen | Lochlann | DK | 51.00 | |
| 6 | 30 | Anders Jørgensen | CCPB | DK | 50.00 | |
| 7 | 106 | Robert Frykholm | Murray Pipes & Drums | Sweden | 48.00 | |
| 61 | Lisbet Kværnø | Kibæk PB | DK | 48.00 | ||
| 9 | 63 | Lonny Krægpøth | Kibæk PB | DK | 46.00 | |
| 10 | 54 | Bjarke Porsager | Lochlann | DK | 45.00 | |
| 11 | 2 | Steen B. Laybourn | DK | 43.00 | ||
| 12 | 60 | Annelie Lind | 1st. Royal Engineers | Sweden | 42.00 | |
| 13 | 105 | Jens Almgren | Murray Pipes & Drums | Sweden | B/D |
Return to contents of page
March, Beginners - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 58 | Sonya Pratt | CCPB | DK | 55.00 | |
| 2 | 24 | Søren Malling | CCPB | DK | 43.00 | |
| 3 | 37 | Thomas Friis | Dungillie Pipe Band | DK | 42.00 | |
| 4 | 31 | H.V.T.H. Bundgaard | CCPB | DK | 40.00 | |
| 5 | 63 | Lonny Krægpøth | Kibæk PB | DK | 35.00 | |
| 6 | 2 | Steen B. Laybourn | DK | 33.00 | ||
| 7 | 55 | Bjørn Ericson | 1st Royal Engineers | Sweden | 32.00 | |
| 8 | 81 | Lars Helmer | Holbæk PB | DK | 31.00 | |
| 126 | Peter Mohr | CCPB | DK | 31.00 | ||
| 10 | 38 | Anne Grethe Rasmussen | Dungillie Pipe Band | DK | 30.00 | |
| 11 | 90 | Jan Bergman | CPB | Sweden | 29.00 | |
| 12 | 61 | Lisbet Kværnø | Kibæk PB | DK | 28.00 | |
| 13 | 44 | Britta Hubner | Germany | B/D |
Return to contents of page
March, Intermediate - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 6 | Bernard Bouhadana | HP&D | DK | 68.00 | |
| 2 | 69 | Rune Ulriksen | CCPB | DK | 67.00 | |
| 3 | 28 | Kim Persson | CCPB | DK | 66.00 | |
| 4 | 78 | Janne Helner | Holbæk PB | DK | 65.00 | |
| 5 | 40 | Lars G. Foldager | Dungillie Pipe Band | DK | 64.00 | |
| 65 | Peeter Malmius | 1st Royal Engineers | Sweden | 64.00 | ||
| 7 | 10 | Klaus Ginnerup | HP&D | DK | 63.00 | |
| 8 | 85 | Niklas Bjørkholm | CPB | Sweden | 62.00 | |
| 13 | Patric Steimle | Germany | 62.00 | |||
| 10 | 110 | Ole Hansen | Clan Rose | DK | 61.00 | |
| 117 | Jørgen Overgaard Hansen | Clan Rose | DK | 61.00 | ||
| 12 | 17 | Mette Warming | HP&D | DK | 60.00 | |
| 52 | Steffen Jensen | Lochlann | DK | 60.00 | ||
| 14 | 1 | Niklas Hagstrøm | HP&D | DK | 59.00 | |
| 15 | 53 | Helle Kristjansen | Lochlann | DK | 58.00 | |
| 16 | 35 | Ingrid Borg | Gordon Pipes & Drums | DK | 57.00 | |
| 17 | 29 | Poul Taaensen | CCPB | DK | 56.00 | |
| 18 | 59 | Albert Lykking | CCPB | DK | 55.00 | |
| 19 | 114 | Peter Bille Sørensen | Clan Rose | DK | 50.00 | |
| 20 | 19 | Henrik Strandberg | Gordon Pipes & Drums | DK | B/D | |
| 67 | Claus Anderson | CCPB | DK | B/D | ||
| 66 | Gert K Jensen | CCPB | DK | B/D | ||
| 12 | Helle Klausen | HP&D | DK | B/D |
Return to contents of page
March/Strathspey/Reel, Intermediate - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | Christoph Kresse | Heather & District PB | Germany | 90.00 | |
| 2 | 137 | Olaf Nielsson | Sweden | 70.00 | ||
| 3 | 111 | Charlotte Petersen | Clan Rose | DK | 69.00 | |
| 4 | 103 | Johnnie Nordlund | Murray Pipes & Drums | Sweden | 68.00 | |
| 5 | 20 | Stefan Rau | Claymore Pipes & Drums | Germany | 50.00 | |
| 6 | 104 | Sven Axelsson | Murray Pipes & Drums | Sweden | 40.00 | |
| 7 | 91 | Ingrid Hoffsten | CPB | Sweden | 31.00 | |
| 8 | 70 | Thomas Schalla | Claymore Pipes & Drums | Germany | 30.00 | |
| 9 | 27 | Duncan Greathead | DK | 27.00 | ||
| 10 | 40 | Lars G. Foldager | Dungillie Pipe Band | DK | 26.00 | |
| 11 | 5 | Anette Kempf | Scotland | 25.00 | ||
| 12 | 82 | Charlotte Schmedes | Holbæk PB | DK | 20.00 | |
| 13 | 26 | Jens Neerup | Lochlann | DK | 18.00 | |
| 14 | 72 | Andreas Merkus | Heather & District PB | Germany | B/D |
Return to contents of page
Hornpipe/Jig, Intermediate - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | Christoph Kresse | Heather & District PB | Germany | 70.00 | |
| 2 | 72 | Andreas Merkus | Heather & District PB | Germany | 65.00 | |
| 3 | 137 | Olaf Nielsson | Sweden | 62.00 | ||
| 4 | 103 | Johnnie Nordlund | Murray Pipes & Drums | Sweden | 61.00 | |
| 5 | 13 | Patric Steimle | Germany | 60.00 | ||
| 111 | Charlotte Petersen | Clan Rose | DK | 60.00 | ||
| 7 | 40 | Lars G. Foldager | Dungillie Pipe Band | DK | 58.00 | |
| 8 | 5 | Anette Kempf | Scotland | 56.00 | ||
| 9 | 104 | Sven Axelsson | Murray Pipes & Drums | Sweden | 55.00 | |
| 10 | 70 | Thomas Schalla | Claymore Pipes & Drums | Germany | 48.00 | |
| 11 | 91 | Ingrid Hoffsten | CPB | Sweden | B/D | |
| 20 | Stefan Rau | Claymore Pipes & Drums | Germany | B/D |
Return to contents of page
March/Strathspey/Reel, Advanced - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 9 | Martin Kessler | Germany | 90.00 | ||
| 2 | 130 | Andr Mittun | HP&D | DK | 50.00 | |
| 3 | 94 | Rony Brumhead | Heather & District PB | Germany | 45.00 | |
| 4 | 8 | Achim Wolsiffer-Maeding | BAG Pipe Band | Germany | 42.00 | |
| 5 | 49 | Tim Lethen | Rhein Area PB. | Germany | 40.00 | |
| 6 | 14 | Klaus Linhart | BAG Pipe Band | Germany | 35.00 | |
| 134 | Per Stjernquist | 35.00 | ||||
| 8 | 73 | Bente Andersen | HP&D | DK | 34.00 | |
| 129 | Benedikt Groh | Clan Pipers | Scotland | 34.00 | ||
| 11 | Andy Fluck | Badelonian Pipe Band | Germany | 34.00 | ||
| 11 | 93 | Graeme Massie | Heather & District PB | Germany | 33.00 | |
| 12 | 127 | J.T. Marchinsky | Clan Pipers | Germany | 32.00 | |
| 13 | 48 | Christine Dinsen | HP&D | DK | 30.00 | |
| 14 | 128 | Mark Schwerzel | Clan Pipers | Germany | 27.00 | |
| 15 | 74 | Dr. Hugh Hepburn | Scotland | 25.00 | ||
| 16 | 131 | Jacob Jensen | HP&D | DK | 20.00 | |
| 17 | 101 | Mats D'Hermanson | Murray Pipes & Drums | Sweden | B/D | |
| 87 | Krister Bergman | CPB | Sweden | B/D | ||
| 98 | Mårten Smith | 1st. Royal Engineers | Sweden | B/D | ||
| 99 | Richard Van Der Horn | Nederland | B/D | |||
| 100 | Mark Stoop | Nederland | B/D | |||
| 64 | Peter Brinckmann | BAG PB + Rhei Area PB | Germany | B/D |
Return to contents of page
Hornpipe/Jig, Advanced - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 9 | Martin Kessler | Germany | 80.00 | ||
| 2 | 131 | Jacob Jensen | HP&D | DK | 50.00 | |
| 3 | 14 | Klaus Linhart | BAG Pipe Band | Germany | 45.00 | |
| 4 | 49 | Tim Lethen | Rhein Area PB. | Germany | 43.00 | |
| 5 | 127 | J.T. Marchinsky | Clan Pipers | Germany | 42.00 | |
| 134 | Per Stjernquist | 42.00 | ||||
| 7 | 48 | Christine Dinsen | HP&D | DK | 41.00 | |
| 128 | Mark Schwerzel | Clan Pipers | Germany | 41.00 | ||
| 11 | Andy Fluck | Badelonian Pipe Band | Germany | 41.00 | ||
| 10 | 87 | Krister Bergman | CPB | Sweden | 40.00 | |
| 74 | Dr. Hugh Hepburn | Scotland | 40.00 | |||
| 130 | Andr Mittun | HP&D | DK | 40.00 | ||
| 13 | 129 | Benedikt Groh | Clan Pipers | Scotland | 39.00 | |
| 93 | Graeme Massie | Heather & District PB | Germany | 39.00 | ||
| 15 | 8 | Achim Wolsiffer-Maeding | BAG Pipe Band | Germany | 38.00 | |
| 16 | 73 | Bente Andersen | HP&D | DK | 37.00 | |
| 17 | 94 | Rony Brumhead | Heather & District PB | Germany | 35.00 | |
| 18 | 133 | Josien Teerlink | Nederland | B/D | ||
| 64 | Peter Brinckmann | BAG PB + Rhei Area PB | Germany | B/D | ||
| 99 | Richard Van Der Horn | Nederland | B/D | |||
| 100 | Mark Stoop | Nederland | B/D |
Return to contents of page
March/Strathspey/Reel, Former winners - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 76 | Tom Harboe | HP&D | DK | 65.00 | |
| 2 | 22 | David Johnston | Queens Royal Hussars | Germany | 62.00 | |
| 3 | 96 | Tue Johannesen | HP&D | DK | 60.00 | |
| 4 | 57 | Ralph L. Hansen | HP&D | DK | 59.00 | |
| 135 | Niklas Hannah | Sweden | 59.00 | |||
| 6 | 21 | Tony Wilson | Germany | 58.00 | ||
| 7 | 33 | Peter Ulrik Scheel | HP&D | DK | 55.00 | |
| 8 | 95 | Kjeld Adam | HP&D | DK | B/D | |
| 75 | Graham Brown | Scotland | B/D |
Return to contents of page
Hornpipe/Jig, Former winners - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 76 | Tom Harboe | HP&D | DK | 90.00 | |
| 2 | 21 | Tony Wilson | Germany | 80.00 | ||
| 3 | 96 | Tue Johannesen | HP&D | DK | 70.00 | |
| 4 | 22 | David Johnston | Queens Royal Hussars | Germany | 69.00 | |
| 5 | 33 | Peter Ulrik Scheel | HP&D | DK | 68.00 | |
| 7 | David Lundgreen | HP&D | DK | 68.00 | ||
| 7 | 75 | Graham Brown | Scotland | 65.00 | ||
| 8 | 95 | Kjeld Adam | HP&D | DK | 60.00 | |
| 57 | Ralph L. Hansen | HP&D | DK | 60.00 |
Return to contents of page
March, Beginners - Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 34 | Anders Jensen | HP&D | DK | 65.00 | |
| 2 | 32 | Jan Dyrkov | Aarhus Pipes & Drums | DK | 61.00 | |
| 3 | 62 | Matthew Frandsen | Kibæk PB | DK | 59.00 | |
| 4 | 107 | Ingemar Landn | Murray Pipes & Drums | Sweden | 57.00 | |
| 5 | 83 | Ingrid Brandt | CPB | Sweden | 55.00 | |
| 6 | 16 | Uli Blendinger | Claymore Pipes & Drums | Germany | 48.00 | |
| 7 | 71 | Dennis Cole | Heather & District PB | Germany | B/D |
Return to contents of page
March, Intermediate - Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 46 | Thomas Jørgensen | CCPB | DK | 70.00 | |
| 2 | 47 | Jacob Jørgensen | CCPB | DK | 67.00 | |
| 3 | 45 | Tommy Nielsen | Aarhus Pipes & Drums | DK | 66.00 | |
| 4 | 84 | Lars Bergman | CPB | Sweden | 65.00 | |
| 5 | 4 | Henry Kresse | Heather & District PB | Germany | 64,00 | |
| 6 | 79 | Tine Helner | Holbæk PB | DK | 57.00 | |
| 7 | 121 | Tommy Knudsen | Clan Rose | DK | 56.00 |
Return to contents of page
March/Strathspey/Reel, Intermediate - Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 136 | Christoffer O'Regan | Sweden | 72.00 | ||
| 2 | 92 | Michael Ambech | Lochlann | DK | 71.00 | |
| 3 | 116 | Louise Overgaard Hansen | Clan Rose | DK | 66.00 | |
| 4 | 118 | Søren Møller | Clan Rose | DK | 60.00 | |
| 5 | 112 | Jan S. Kristensen | Clan Rose | DK | B/D | |
| 113 | Kenneth Kjærbye | Clan Rose | DK | B/D |
Return to contents of page
Hornpipe/Jig, Intermediate - Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 92 | Michael Ambech | Lochlann | DK | 77.00 | |
| 2 | 4 | Henry Kresse | Heather & District PB | Germany | 73,00 |
Return to contents of page
March/Stratspey/Reel, Advanced - Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 43 | Bert Anhalt | BAG Pipe Band | Germany | 77.00 | |
| 2 | 18 | Karin Kell Nielsen | HP&D | DK | 76.00 | |
| 3 | 23 | Anita Hansen | HP&D | DK | 75.00 | |
| 4 | 88 | Henrik Brandt | CPB | Sweden | 74.00 | |
| 5 | 89 | Henrik Montgomery | CPB | Sweden | 73.00 |
Return to contents of page
Hornpipe/Jig, Advanced - Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 43 | Bert Anhalt | BAG Pipe Band | Germany | 80.00 | |
| 2 | 23 | Anita Hansen | HP&D | DK | 75.00 | |
| 3 | 18 | Karin Kell Nielsen | HP&D | DK | 74.00 | |
| 4 | 89 | Henrik Montgomery | CPB | Sweden | B/D | |
| 102 | Jelmo Bonomo | Nederland | B/D |
Return to contents of page
March/Strathspey/Reel, Former winners - Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 77 | Jens Hedegaard | HP&D | DK | 89.00 | |
| 2 | 39 | Claus Olsen | Dungillie Pipe Band | DK | 88.00 | |
| 3 | 124 | Ren Frederiksen | HP&D | DK | 86.00 |
Return to contents of page
Hornpipe/Jig, Former winners - Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 124 | Ren Frederiksen | HP&D | DK | 92.00 | |
| 2 | 77 | Jens Hedegaard | HP&D | DK | 89.00 | |
| 3 | 39 | Claus Olsen | Dungillie Pipe Band | DK | 86.00 |
Return to contents of page
Piobaireachd, Beginners - Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 130 | Andr Mittun | HP&D | DK | 65.00 | |
| 2 | 72 | Andreas Merkus | Heather & District PB | Germany | 63.00 | |
| 3 | 6 | Bernard Bouhadana | HP&D | DK | 62.00 | |
| 4 | 13 | Patric Steimle | Germany | 61.00 | ||
| 5 | 114 | Peter Bille Sørensen | Clan Rose | DK | 60.00 | |
| 6 | 40 | Lars G. Foldager | Dungillie Pipe Band | DK | 59.00 | |
| 7 | 85 | Niklas Bjørkholm | CPB | Sweden | 58.00 | |
| 41 | Peter Kure | Dungillie Pipe Band | DK | 58.00 |
Return to contents of page
Piobaireachd, Piping |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 76 | Tom Harboe | HP&D | DK | 5.00 | |
| 2 | 22 | David Johnston | Queens Royal Hussars | Germany | 4.00 | |
| 3 | 75 | Graham Brown | Scotland | 3.00 | ||
| 4 | 9 | Martin Kessler | Germany | 2.00 | ||
| 5 | 20 | Stefan Rau | Claymore Pipes & Drums | Germany | 1.00 | |
| 14 | Klaus Linhart | BAG Pipe Band | Germany | 1.00 | ||
| 7 | David Lundgreen | HP&D | DK | 1.00 | ||
| 5 | Anette Kempf | Scotland | 1.00 | |||
| 8 | Achim Wolsiffer-Maeding | BAG Pipe Band | Germany | 1.00 | ||
| 11 | Andy Fluck | Badelonian Pipe Band | Germany | 1.00 | ||
| 10 | Klaus Ginnerup | HP&D | DK | 1.00 | ||
| 49 | Tim Lethen | Rhein Area PB. | Germany | 1.00 | ||
| 95 | Kjeld Adam | HP&D | DK | 1.00 | ||
| 74 | Dr. Hugh Hepburn | Scotland | 1.00 | |||
| 117 | Jørgen Overgaard Hansen | Clan Rose | DK | 1.00 | ||
| 96 | Tue Johannesen | HP&D | DK | 1.00 | ||
| 57 | Ralph L. Hansen | HP&D | DK | 1.00 | ||
| 18 | 101 | Mats D'Hermanson | Murray Pipes & Drums | Sweden | B/D | |
| 135 | Niklas Hannah | Sweden | B/D | |||
| 99 | Richard Van Der Horn | Nederland | B/D | |||
| 15 | W.G. Brown | Germany | B/D | |||
| 17 | Mette Warming | HP&D | DK | B/D | ||
| 64 | Peter Brinckmann | BAG PB + Rhei Area PB | Germany | B/D |
Return to contents of page
Drum-Corps, Drumming |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 124 | Ren Frederiksen | HP&D | DK | 90.00 | |
| 2 | 89 | Henrik Montgomery | CPB | Sweden | 80.00 |
Return to contents of page
Quintet, Grade 4 |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 123 | Kvintet No. 1 | Clan Rose | DK | 98.00 | |
| 2 | 10 | Klaus Ginnerup | HP&D | DK | 89.50 | |
| 3 | 53 | Helle Kristjansen | Lochlann | DK | 87.50 | |
| 4 | 122 | Kvintet No. 2 | Clan Rose | DK | 85.75 | |
| 5 | 59 | Albert Lykking | CCPB | DK | 83.75 | |
| 67 | Claus Anderson | CCPB | DK | 83.75 | ||
| 7 | 109 | Bendix Andersen | Clan Rose | DK | 78.50 | |
| 8 | 17 | Mette Warming | HP&D | DK | 76.00 | |
| 9 | 51 | Bjarke Breyt Low | St. Alban PB | DK | 75.25 | |
| 10 | 37 | Thomas Friis | Dungillie Pipe Band | DK | 74.50 | |
| 11 | 66 | Gert K Jensen | CCPB | DK | 71.75 | |
| 12 | 40 | Lars G. Foldager | Dungillie Pipe Band | DK | 66.25 | |
| 13 | 61 | Lisbet Kværnø | Kibæk PB | DK | 56.00 | |
| 14 | 54 | Bjarke Porsager | Lochlann | DK | B/D |
Return to contents of page
Quintet, Open Grade |
Rank# | # | Name | Band | Country | Points |
|---|---|---|---|---|---|---|
| 1 | 131 | Jacob Jensen | HP&D | DK | 119.00 | |
| 2 | 96 | Tue Johannesen | HP&D | DK | 110.25 | |
| 3 | 76 | Tom Harboe | HP&D | DK | 105.50 | |
| 4 | 87 | Krister Bergman | CPB | Sweden | 103.50 | |
| 5 | 86 | Lars Erik Norstedt | CPB | Sweden | 102.00 | |
| 6 | 22 | David Johnston | Queens Royal Hussars | Germany | 99.50 | |
| 7 | 43 | Bert Anhalt | BAG Pipe Band | Germany | 96.50 | |
| 8 | 33 | Peter Ulrik Scheel | HP&D | DK | 94.50 | |
| 9 | 21 | Tony Wilson | Germany | 93.50 | ||
| 10 | 101 | Mats D'Hermanson | Murray Pipes & Drums | Sweden | B/D | |
| 99 | Richard Van Der Horn | Nederland | B/D | |||
| 135 | Niklas Hannah | Sweden | B/D | |||
| 128 | Mark Schwerzel | Clan Pipers | Germany | B/D |
Return to contents of page